Usage Statistics for www.dogbarpottery.com

Summary Period: January 2019
Generated 01-Feb-2019 05:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 104333
Total Files 93150
Total Pages 93297
Total Visits 10309
Total KBytes 4104178
Total Unique Sites 5294
Total Unique URLs 494
Total Unique Referrers 1200
Total Unique User Agents 174
. Avg Max
Hits per Hour 140 1875
Hits per Day 3365 6603
Files per Day 3004 6332
Pages per Day 3009 6244
Sites per Day 170 1589
Visits per Day 332 1776
KBytes per Day 132393 291122
Hits by Response Code
Code 200 - OK 89.28% 93150
Code 206 - Partial Content 0.66% 689
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.85% 882
Code 400 - Bad Request 0.14% 150
Code 403 - Forbidden 0.14% 148
Code 404 - Not Found 8.92% 9304

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 610 0.58% 328 0.35% 339 0.36% 219 2.12% 173 3.27% 13345 0.33%
2 998 0.96% 667 0.72% 493 0.53% 309 3.00% 198 3.74% 22016 0.54%
3 642 0.62% 400 0.43% 377 0.40% 285 2.76% 196 3.70% 19777 0.48%
4 896 0.86% 626 0.67% 627 0.67% 525 5.09% 436 8.24% 18729 0.46%
5 1995 1.91% 1235 1.33% 1108 1.19% 498 4.83% 392 7.40% 31168 0.76%
6 1108 1.06% 583 0.63% 611 0.65% 395 3.83% 319 6.03% 24176 0.59%
7 666 0.64% 423 0.45% 369 0.40% 236 2.29% 173 3.27% 18415 0.45%
8 749 0.72% 486 0.52% 472 0.51% 301 2.92% 203 3.83% 21158 0.52%
9 4556 4.37% 4043 4.34% 4149 4.45% 289 2.80% 209 3.95% 196077 4.78%
10 5418 5.19% 4858 5.22% 4816 5.16% 316 3.07% 224 4.23% 225590 5.50%
11 5529 5.30% 4874 5.23% 5036 5.40% 353 3.42% 245 4.63% 232728 5.67%
12 5676 5.44% 5020 5.39% 5308 5.69% 481 4.67% 351 6.63% 233424 5.69%
13 5153 4.94% 4828 5.18% 4877 5.23% 474 4.60% 404 7.63% 222657 5.43%
14 6090 5.84% 5620 6.03% 5601 6.00% 330 3.20% 261 4.93% 263468 6.42%
15 5463 5.24% 4607 4.95% 4981 5.34% 302 2.93% 243 4.59% 219284 5.34%
16 5961 5.71% 5677 6.09% 5642 6.05% 372 3.61% 299 5.65% 249254 6.07%
17 5158 4.94% 4951 5.32% 4948 5.30% 262 2.54% 206 3.89% 220165 5.36%
18 4931 4.73% 4677 5.02% 4598 4.93% 226 2.19% 191 3.61% 214243 5.22%
19 5168 4.95% 4892 5.25% 4713 5.05% 241 2.34% 173 3.27% 214651 5.23%
20 6097 5.84% 5656 6.07% 5773 6.19% 278 2.70% 249 4.70% 263438 6.42%
21 4814 4.61% 4601 4.94% 4586 4.92% 239 2.32% 184 3.48% 210866 5.14%
22 5118 4.91% 4800 5.15% 4801 5.15% 367 3.56% 274 5.18% 217636 5.30%
23 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.02% 48 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6603 6.33% 6332 6.80% 6244 6.69% 219 2.12% 154 2.91% 291122 7.09%
26 5727 5.49% 5515 5.92% 5532 5.93% 231 2.24% 178 3.36% 261409 6.37%
27 1719 1.65% 1475 1.58% 1366 1.46% 388 3.76% 352 6.65% 63761 1.55%
28 725 0.69% 334 0.36% 402 0.43% 132 1.28% 100 1.89% 13488 0.33%
29 890 0.85% 349 0.37% 498 0.53% 157 1.52% 121 2.29% 14680 0.36%
30 5072 4.86% 4708 5.05% 4501 4.82% 1776 17.23% 1589 30.02% 95993 2.34%
31 800 0.77% 584 0.63% 528 0.57% 134 1.30% 108 2.04% 11414 0.28%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3489 3.34% 105 3258 3.50% 104 3233 3.47% 4813 149214 3.64%
1 119 3695 3.54% 105 3258 3.50% 113 3503 3.75% 4850 150338 3.66%
2 105 3280 3.14% 98 3052 3.28% 100 3123 3.35% 4658 144390 3.52%
3 155 4822 4.62% 133 4123 4.43% 142 4422 4.74% 6267 194282 4.73%
4 177 5510 5.28% 170 5285 5.67% 171 5326 5.71% 5485 170022 4.14%
5 122 3793 3.64% 104 3233 3.47% 108 3358 3.60% 5077 157383 3.83%
6 163 5058 4.85% 147 4581 4.92% 148 4597 4.93% 5428 168271 4.10%
7 134 4167 3.99% 114 3538 3.80% 113 3533 3.79% 5352 165914 4.04%
8 125 3880 3.72% 110 3419 3.67% 108 3356 3.60% 5163 160054 3.90%
9 128 3973 3.81% 116 3603 3.87% 115 3568 3.82% 5407 167603 4.08%
10 138 4283 4.11% 127 3963 4.25% 115 3580 3.84% 5308 164557 4.01%
11 141 4399 4.22% 127 3958 4.25% 117 3638 3.90% 5452 169012 4.12%
12 131 4083 3.91% 114 3562 3.82% 113 3514 3.77% 5334 165345 4.03%
13 125 3880 3.72% 113 3526 3.79% 113 3527 3.78% 5279 163661 3.99%
14 193 6001 5.75% 183 5679 6.10% 167 5194 5.57% 7909 245164 5.97%
15 144 4475 4.29% 116 3623 3.89% 118 3671 3.93% 5455 169112 4.12%
16 154 4803 4.60% 120 3726 4.00% 127 3937 4.22% 5681 176104 4.29%
17 151 4692 4.50% 124 3853 4.14% 129 4009 4.30% 5655 175299 4.27%
18 128 3969 3.80% 118 3663 3.93% 115 3582 3.84% 5216 161689 3.94%
19 137 4266 4.09% 126 3931 4.22% 123 3842 4.12% 5348 165789 4.04%
20 134 4181 4.01% 125 3887 4.17% 124 3848 4.12% 5140 159335 3.88%
21 171 5310 5.09% 156 4839 5.19% 161 5005 5.36% 6973 216150 5.27%
22 111 3453 3.31% 105 3264 3.50% 102 3192 3.42% 4692 145457 3.54%
23 157 4871 4.67% 139 4326 4.64% 152 4739 5.08% 6453 200031 4.87%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 78581 75.32% 3715737 90.54% /
2 5829 5.59% 55403 1.35% /stats/
3 480 0.46% 53655 1.31% /stats/usage_201712.html
4 477 0.46% 52754 1.29% /stats/usage_201710.html
5 385 0.37% 43070 1.05% /stats/usage_201807.html
6 207 0.20% 245 0.01% /db.css
7 186 0.18% 3725 0.09% /gallery/gal1ed/gal1ed.htm
8 153 0.15% 3218 0.08% /gallexhib.htm
9 136 0.13% 952 0.02% /gallery/doggal.htm
10 117 0.11% 841 0.02% /pottery.htm
11 116 0.11% 876 0.02% /about/about.htm
12 106 0.10% 11935 0.29% /stats/usage_201607.html
13 105 0.10% 1098 0.03% /gallery/pirate/
14 98 0.09% 1155 0.03% /kiln/kilns.htm
15 89 0.09% 7146 0.17% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
16 89 0.09% 1363 0.03% /gallery/gal2cs/gal2cs.htm
17 87 0.08% 65 0.00% /images/Sam_11.06_396g
18 79 0.08% 8493 0.21% /stats/usage_201810.html
19 78 0.07% 8720 0.21% /stats/usage_201801.html
20 77 0.07% 8740 0.21% /stats/usage_201803.html
21 75 0.07% 861 0.02% /gallery/gal5ho/gal5ho.htm
22 72 0.07% 1663 0.04% /wedding/randj/randj_1.html
23 70 0.07% 1202 0.03% /wedding/aanda/a
24 69 0.07% 860 0.02% /gallery/gal3pg/gal3pg.htm
25 65 0.06% 121 0.00% /ss/
26 62 0.06% 628 0.02% /gallery/gal1ed/ed11.htm
27 62 0.06% 6969 0.17% /stats/usage_201805.html
28 48 0.05% 411 0.01% /kiln/kiln10.htm
29 45 0.04% 335 0.01% /kiln/kiln02.htm
30 45 0.04% 289 0.01% /kiln/kiln16.htm

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 78581 75.32% 3715737 90.54% /
2 5829 5.59% 55403 1.35% /stats/
3 480 0.46% 53655 1.31% /stats/usage_201712.html
4 477 0.46% 52754 1.29% /stats/usage_201710.html
5 385 0.37% 43070 1.05% /stats/usage_201807.html
6 106 0.10% 11935 0.29% /stats/usage_201607.html
7 77 0.07% 8740 0.21% /stats/usage_201803.html
8 78 0.07% 8720 0.21% /stats/usage_201801.html
9 79 0.08% 8493 0.21% /stats/usage_201810.html
10 89 0.09% 7146 0.17% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 78581 75.32% 4550 45.38% /
2 5829 5.59% 2933 29.25% /stats/
3 477 0.46% 280 2.79% /stats/usage_201710.html
4 385 0.37% 236 2.35% /stats/usage_201807.html
5 480 0.46% 200 1.99% /stats/usage_201712.html
6 106 0.10% 103 1.03% /stats/usage_201607.html
7 186 0.18% 98 0.98% /gallery/gal1ed/gal1ed.htm
8 77 0.07% 76 0.76% /stats/usage_201803.html
9 62 0.06% 61 0.61% /stats/usage_201805.html
10 153 0.15% 60 0.60% /gallexhib.htm

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 78581 75.32% 4420 44.30% /
2 5829 5.59% 2933 29.40% /stats/
3 477 0.46% 268 2.69% /stats/usage_201710.html
4 480 0.46% 237 2.38% /stats/usage_201712.html
5 385 0.37% 190 1.90% /stats/usage_201807.html
6 186 0.18% 110 1.10% /gallery/gal1ed/gal1ed.htm
7 106 0.10% 103 1.03% /stats/usage_201607.html
8 77 0.07% 77 0.77% /stats/usage_201803.html
9 78 0.07% 75 0.75% /stats/usage_201801.html
10 153 0.15% 70 0.70% /gallexhib.htm

Top 30 of 5294 Total Sites
# Hits Files KBytes Visits Hostname
1 34711 33.27% 34711 37.26% 1654569 40.31% 5 0.05% 217.182.203.50
2 34539 33.10% 34539 37.08% 1646370 40.11% 6 0.06% ns3080373.ip-217-182-203.eu
3 2252 2.16% 26 0.03% 11882 0.29% 9 0.09% 125.64.94.206
4 1028 0.99% 1028 1.10% 49002 1.19% 1 0.01% ntone.rzn.ru
5 926 0.89% 926 0.99% 9141 0.22% 131 1.27% 134.119.182.126
6 696 0.67% 72 0.08% 6416 0.16% 58 0.56% 201.195.126.8
7 648 0.62% 648 0.70% 72095 1.76% 192 1.86% 5.188.210.11
8 465 0.45% 51 0.05% 4410 0.11% 38 0.37% c-24-62-204-53.hsd1.ma.comcast.net
9 418 0.40% 38 0.04% 3628 0.09% 34 0.33% c-98-238-76-137.hsd1.fl.comcast.net
10 396 0.38% 36 0.04% 2520 0.06% 32 0.31% cpe-97-70-96-226.detr.res.bhn.net
11 374 0.36% 34 0.04% 3246 0.08% 32 0.31% 98.238.76.137
12 374 0.36% 344 0.37% 2947 0.07% 5 0.05% ninja-crawler37.webmeup.com
13 358 0.34% 340 0.37% 2873 0.07% 1 0.01% 94.130.219.231
14 330 0.32% 30 0.03% 2059 0.05% 30 0.29% 172-10-236-196.lightspeed.sntcca.sbcglobal.net
15 260 0.25% 0 0.00% 1243 0.03% 52 0.50% 185.230.127.230
16 250 0.24% 45 0.05% 2834 0.07% 18 0.17% c-73-133-233-11.hsd1.md.comcast.net
17 242 0.23% 22 0.02% 1510 0.04% 21 0.20% 172.10.236.196
18 238 0.23% 34 0.04% 2594 0.06% 17 0.16% 73.133.233.11
19 235 0.23% 25 0.03% 2196 0.05% 20 0.19% 24.62.204.53
20 209 0.20% 19 0.02% 1814 0.04% 19 0.18% 68.198.214.186
21 202 0.19% 202 0.22% 22507 0.55% 158 1.53% 5.188.210.20
22 188 0.18% 188 0.20% 20953 0.51% 147 1.43% 5.188.210.21
23 185 0.18% 175 0.19% 1507 0.04% 4 0.04% onode2.exensa.net
24 179 0.17% 172 0.18% 1435 0.03% 1 0.01% 188.165.196.25
25 179 0.17% 172 0.18% 1435 0.03% 1 0.01% 188.165.233.228
26 179 0.17% 172 0.18% 1435 0.03% 1 0.01% 37.187.56.66
27 179 0.17% 172 0.18% 1435 0.03% 1 0.01% crawl10.lp.007ac9.net
28 178 0.17% 172 0.18% 1430 0.03% 1 0.01% static.5.44.203.116.clients.your-server.de
29 175 0.17% 173 0.19% 1459 0.04% 1 0.01% n2g1.007ac9.net
30 158 0.15% 157 0.17% 938 0.02% 1 0.01% c-71-192-47-203.hsd1.ma.comcast.net

Top 10 of 5294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34711 33.27% 34711 37.26% 1654569 40.31% 5 0.05% 217.182.203.50
2 34539 33.10% 34539 37.08% 1646370 40.11% 6 0.06% ns3080373.ip-217-182-203.eu
3 648 0.62% 648 0.70% 72095 1.76% 192 1.86% 5.188.210.11
4 1028 0.99% 1028 1.10% 49002 1.19% 1 0.01% ntone.rzn.ru
5 202 0.19% 202 0.22% 22507 0.55% 158 1.53% 5.188.210.20
6 188 0.18% 188 0.20% 20953 0.51% 147 1.43% 5.188.210.21
7 122 0.12% 122 0.13% 13557 0.33% 51 0.49% 151.106.10.22
8 2252 2.16% 26 0.03% 11882 0.29% 9 0.09% 125.64.94.206
9 926 0.89% 926 0.99% 9141 0.22% 131 1.27% 134.119.182.126
10 73 0.07% 73 0.08% 8140 0.20% 51 0.49% 5.188.210.19

Top 30 of 1200 Total Referrers
# Hits Referrer
1 17523 16.80% - (Direct Request)
2 4000 3.83% http://bolun.ru/
3 4000 3.83% http://gadalkin.com/
4 4000 3.83% http://gsm-csb.ru/
5 3997 3.83% http://factorius.ru/
6 3890 3.73% http://pmpackaging.ru/
7 3083 2.95% http://i-no.ru/
8 2000 1.92% http://akubookapa.ru/
9 2000 1.92% http://alterprogs.ru/
10 2000 1.92% http://ap7.ru/
11 2000 1.92% http://cosprof.ru/
12 2000 1.92% http://gsstorebest.ru/
13 2000 1.92% http://jdmtsk.ru/
14 2000 1.92% http://juvelir2.ru/
15 2000 1.92% http://muzhzdrav.ru/
16 2000 1.92% http://newsdnya.ru/
17 2000 1.92% http://nwa-business.ru/
18 2000 1.92% http://paralleleventsm10.ru/
19 2000 1.92% http://remontidekor.ru/
20 2000 1.92% http://strojmusor.ru/
21 2000 1.92% http://stuffed.ru/
22 2000 1.92% http://sup-idea.com/
23 2000 1.92% http://variworld.ru/
24 2000 1.92% http://voenkinoruss.ru/
25 1999 1.92% http://jampo.com.ua/
26 1999 1.92% http://lock-omsk.ru/
27 1999 1.92% http://novinki-tiande.ru/
28 1999 1.92% http://supdnya.ru/
29 1997 1.91% http://e7e8.ru/
30 1995 1.91% http://sexiexpert.ru/

Top 15 of 174 Total User Agents
# Hits User Agent
1 77480 74.26% Microsoft Internet Explorer
2 76807 73.62% MSIE 6.0 (SV1)
3 16275 15.60% Netscape
4 4620 4.43% Mozilla/5.0 (Windows NT 6.1)
5 4453 4.27% Mozilla/5.0 (Macintosh)
6 3540 3.39% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 2463 2.36% Mozilla/5.0 (Windows NT 10.0)
8 1719 1.65% Mozilla/5.0 (X11)
9 905 0.87% Mozilla/5.0 (iPhone)
10 804 0.77% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 675 0.65% Mozilla/5.0 (Linux)
12 672 0.64% Mozilla/5.0 (Windows NT 6.3)
13 664 0.64% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
14 486 0.47% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
15 448 0.43% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for January 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 57914 55.51% 51032 54.78% 2210413 53.86% Unresolved/Unknown
2 34930 33.48% 34883 37.45% 1652174 40.26% European Union
3 4666 4.47% 2535 2.72% 53515 1.30% Network (net)
4 3822 3.66% 2883 3.10% 97224 2.37% Commercial (com)
5 1265 1.21% 1263 1.36% 55380 1.35% Russian Federation
6 389 0.37% 307 0.33% 8379 0.20% Germany
7 255 0.24% 55 0.06% 1903 0.05% Czech Republic
8 144 0.14% 139 0.15% 3491 0.09% Brazil
9 106 0.10% 16 0.02% 984 0.02% Mexico
10 94 0.09% 12 0.01% 194 0.00% Iran
11 83 0.08% 83 0.09% 112 0.00% Soviet Union
12 68 0.07% 66 0.07% 2394 0.06% Ukraine
13 47 0.05% 47 0.05% 2165 0.05% India
14 38 0.04% 37 0.04% 762 0.02% Poland
15 37 0.04% 37 0.04% 667 0.02% Indonesia
16 35 0.03% 33 0.04% 891 0.02% Japan
17 32 0.03% 31 0.03% 953 0.02% Ecuador
18 30 0.03% 17 0.02% 262 0.01% Italy
19 26 0.02% 26 0.03% 257 0.01% Malaysia
20 23 0.02% 23 0.02% 1021 0.02% Greece
21 23 0.02% 23 0.02% 859 0.02% Nepal
22 23 0.02% 23 0.02% 1059 0.03% Viet Nam
23 22 0.02% 22 0.02% 849 0.02% Colombia
24 21 0.02% 21 0.02% 963 0.02% Austria
25 20 0.02% 18 0.02% 488 0.01% Non-Profit (org)
26 20 0.02% 19 0.02% 295 0.01% South Africa
27 19 0.02% 18 0.02% 787 0.02% Turkey
28 16 0.02% 16 0.02% 725 0.02% Australia
29 14 0.01% 14 0.02% 630 0.02% Singapore
30 14 0.01% 14 0.02% 630 0.02% Slovakia


Generated by Webalizer Version 2.23